Admission Services Manager
Good morning, Dr. Priya Shah
Today's queue, escalations, and trends scoped to your role.
Sample data
Annual intake scope
17,000
international applications / year
across 26 CUNY campuses
Cycle time
6.8wksWithin 6–8 wk target
51% faster than 12–16 wk RFI baseline(was 14 wk manual)
Live pipeline by type121 in system
- Freshman34
- Transfer26
- F-1 International61
Current Cycle Time
6.8 wks
-2.1 wks vs target
Apps This Week
488
+44
False Positive Rate
3.2%
-0.6pp
Staff-Hours Reclaimed
312
this month
Cycle time vs 6–8 wk target — last 6 months
Pinned Reports(1)
Manage reportsOperations
Shared by Dr. Priya ShahApplications by Campus & Stage
Pivot table121 records · 12 groups
| Approved for Campus | Campus Decisioned | Campus Review | Evaluation In Progress | Evaluation Ready | Fraud Hold | Ingested | OCR Review | Rejected Fraud | Rework | Synced/Closed | Translation Required | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campus | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications |
| Macaulay Honors | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 18 |
| Hunter | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 15 |
| Lehman | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Baruch | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| LaGuardia CC | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| CUNY GC | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| BMCC | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Brooklyn | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| CSI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| John Jay | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| Queens | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| CCNY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 |
| TOTAL | 15 | 6 | 13 | 15 | 9 | 7 | 6 | 9 | 6 | 8 | 17 | 10 | 121 |
Visualization
Applications by Campus
Recent activity
OCR reviewed
8m agoApproved 28 fields on doc-arjun-marksheet
Anika Reyes
Sync to Slate
22m agoapl-0003 synced (12 fields)
Marcus Lee
Confirmed fraud signal
47m agofrc-0002 — Tampering signal
Jordan Ahmed
Mapping update
2h agoSlate field map v3 published
Lin Chen
Reviewed turnaround report
2h agoCycle time 6.8 wks (within target)
Dr. Priya Shah