Back to reports
Cadence Weekly Recipients Admissions leadership Next run Jun 14, 2026 Visibility Admission Services Manager dashboards Pinned by Dr. Priya Shah
Reports · Operations
WeeklyApplications by Campus & Stage
Dr. Priya Shah·Admissions Pipeline·Created May 29, 2026
Pivot table121 records · 12 groups
| Approved for Campus | Campus Decisioned | Campus Review | Evaluation In Progress | Evaluation Ready | Fraud Hold | Ingested | OCR Review | Rejected Fraud | Rework | Synced/Closed | Translation Required | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campus | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications | Applications |
| Macaulay Honors | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 18 |
| Hunter | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 15 |
| Lehman | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Baruch | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| LaGuardia CC | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| CUNY GC | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| BMCC | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Brooklyn | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| CSI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| John Jay | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| Queens | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| CCNY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 |
| TOTAL | 15 | 6 | 13 | 15 | 9 | 7 | 6 | 9 | 6 | 8 | 17 | 10 | 121 |
Visualization
Applications by Campus
Definition
- Rows
- Campus
- Columns
- Stage
- Values
- Applications (COUNT)
Schedule
ActiveDashboard
PinnedActivity
- Runs
- 6
- Last run
- Jun 7, 9:00 AM
Recent exports
- XLSXJun 7, 9:00 AM